Le Pokédex
Pokémon frpg :: Pokédex :: Pokédex
Page 1 sur 1
Le Pokédex
Pokédex National n° | Nom des Pokémon | Jotho n° | Hoenn n° | Évolution de | Level d'évolution |
001 | Bulbasaur | 231 | - | oeuf | level 16 |
002 | Ivysaur | 232 | - | Bulbasaur | Level 32 |
003 | Venusaur | 233 | - | Ivysaur | - |
004 | Charmander | 234 | - | oeuf | Level 16 |
005 | Charmeleon | 235 | - | Charmander | Level 36 |
006 | Charizard | 236 | - | Charmeleon | - |
007 | Squirtle | 237 | - | oeuf | Level 16 |
008 | Wartortle | 238 | - | Squirtle | Level 36 |
009 | Blastoise | 239 | - | Wartortle | - |
010 | Caterpie | 024 | - | oeuf | Level 7 |
011 | Metapod | 025 | - | Caterpie | Level 10 |
012 | Butterfree | 026 | - | Metapod | - |
013 | Weedle | 027 | - | oeuf | Level 7 |
014 | Kakuna | 028 | - | Weedle | Level 10 |
015 | Beedrill | 029 | - | Kakuna | - |
016 | Pidgey | 010 | - | oeuf | Level 18 |
017 | Pidgeotto | 011 | - | Pidgey | Level 36 |
018 | Pidegeot | 012 | - | Pidgeotto | - |
019 | Rattata | 017 | - | oeuf | evel 20 |
020 | Raticate | 018 | - | Rattata | - |
021 | Spearow | 013 | - | oeuf | Level 20 |
022 | Fearow | 014 | - | Spearow | - |
023 | Ekans | 050 | - | oeuf | Level 22 |
024 | Arbok | 051 | - | Ekans | - |
025 | Pikachu | 022 | 156 | Pichu | Thunderstone |
026 | Raichu | 023 | 157 | Pikachu | - |
027 | Sandshrew | 048 | 112 | oeuf | Level 22 |
028 | Sandslash | 049 | 113 | Sandshrew | - |
029 | Nidoran♀ | 095 | - | oeuf | Level 16 |
030 | Nidorina | 096 | - | Nidoran♀ | Moon Stone |
031 | Nidoqueen | 097 | - | Nidorina | - |
032 | Nidoran♂ | 098 | - | oeuf | Level 16 |
033 | Nidorino | 099 | - | Nidoran♂ | Moon Stone |
034 | Nidoking | 100 | - | Nidorino | - |
035 | Cleafairy | 041 | 204 | Cleffa | Moon Stone |
036 | Clefable | 042 | 205 | Cleafairy | - |
037 | Vulpix | 127 | 153 | Oeuf | Fire Stone |
038 | Ninetales | 128 | 154 | Vulpix | - |
039 | Jigglypuff | 044 | 138 | Igglypuff | Moon Stone |
040 | Wigglypuff | 045 | 139 | Jigglypuff | - |
041 | Zubat | 037 | 063 | oeuf | Level 22 |
042 | Golbat | 038 | 064 | Zubat | Friendship |
043 | Oddish | 083 | 088 | oeuf | Level 21 |
044 | Gloom | 084 | 089 | Oddish | Leaf Stone ou Sun Stone |
045 | Vileplume | 085 | 090 | Gloom | - |
046 | Paras | 070 | - | oeuf | Level 24 |
047 | Parasect | 071 | - | Paras | - |
048 | Venonat | 109 | 245 | oeuf | Level 31 |
049 | Venomoth | 110 | 246 | Venonat | - |
050 | Diglett | 134 | - | oeuf | Level 26 |
051 | Digtrio | 135 | - | Diglett | - |
052 | Meowth | 138 | - | oeuf | Level 28 |
053 | Persian | 139 | - | Meowth | - |
054 | Psyduck | 140 | 158 | oeuf | Level 33 |
055 | Golduck | 141 | 159 | Psyduck | - |
056 | Mankey | 136 | 211 | oeuf | Level 28 |
057 | Primeape | 137 | 212 | Mankey | - |
058 | Growlithe | 129 | - | oeuf | Fire Stone |
059 | Arcanine | 130 | - | Growlithe | - |
060 | Poliwag | 072 | - | oeuf | Level 25 |
061 | Poliwhirl | 073 | - | Poliwag | Water Stone ou Trade holding King's Rock |
062 | Poliwrath | 074 | - | Poliwhirl | - |
063 | Abra | 089 | 039 | oeuf | Level 16 |
064 | Kadabra | 090 | 040 | Abra | Trade |
065 | Alakazam | 091 | 041 | Kadabra | - |
066 | Machop | 142 | 073 | oeuf | Level 28 |
067 | Machoke | 143 | 073 | Machop | Trade |
068 | Machamp | 144 | 074 | Machoke | - |
069 | Bellsprout | 064 | 215 | oeuf | Level 21 |
070 | Weepinbell | 065 | 216 | Bellsprout | Leaf Stone |
071 | Victreebel | 066 | 217 | Weepinbell | - |
072 | Tentacool | 164 | 066 | oeuf | Level 30 |
073 | Tentacruel | 165 | 067 | Tentacool | - |
074 | Geodude | 034 | 057 | oeuf | Level 25 |
075 | Graveler | 035 | 058 | Geodude | Trade |
076 | Golem | 036 | 059 | Graveler | - |
077 | Ponyta | 206 | 209 | oeuf | Level 40 |
078 | Rapidash | 207 | 210 | Ponyta | - |
079 | Slowpoke | 080 | 235 | œuf | Level 37 ou Trade holding King's Rock |
080 | Slowbro | 081 | 236 | - | - |
081 | Magnemite | 119 | 082 | œuf | Level 30 |
082 | Magneton | 120 | 083 | Magnemite | Level up in Mt. Coronet ou Level up in Chargestone Cave |
083 | Farfetch'd | 160 | 224 | œuf | - |
084 | Doduo | 204 | 092 | œuf | Level 31 |
085 | Dudrio | 205 | 093 | Doduo | - |
086 | Seal | 178 | - | œuf | Level 34 |
087 | Dewgong | 179 | - | Seal | - |
088 | Grimer | 117 | 106 | œuf | Level 38 |
089 | Muk | 118 | 107 | Grimer | - |
090 | Shellder | 171 | - | œuf | Water Stone |
091 | Cloyster | 172 | - | Shellder | - |
092 | Gastly | 058 | 206 | œuf | Level 25 |
093 | Haunter | 059 | 207 | Gastly | Trade |
094 | Gengar | 060 | 208 | Haunter | - |
095 | Onix | 062 | 226 | œuf | Trade holding Metal Coat |
096 | Drowzee | 087 | - | œuf | Level 26 |
097 | Hypno | 088 | - | Drowzee | - |
098 | Krappy | 166 | - | œuf | Level 28 |
099 | Kingler | 167 | - | Krabby | - |
Dernière édition par Samma le Sam 25 Mai - 23:08, édité 1 fois
Re: Le Pokédex
Pokédex National n° | Nom des Pokémon | Jotho n° | Hoenn n° | Évolution de | Level d'évolution |
100 | Voltorb | 121 | 084 | œuf | Level 30 |
101 | Electrode | 122 | 085 | Voltorb | - |
102 | Exeggcute | 105 | 218 | œuf | Leaf Stone |
103 | Exeggcutor | 106 | 219 | Exeggcute | - |
104 | Cubone | 208 | 220 | œuf | Level 28 |
105 | Marowak | 209 | 221 | Cubone | - |
106 | Hitmonlee | 146 | - | Tyrogue | - |
107 | Hitmoncham | 147 | - | Tyrogue | - |
108 | Lickitung | 180 | 229 | œuf | Level up knowing Rollout |
109 | Koffing | 115 | 108 | œuf | Level 35 |
110 | Weezing | 116 | 109 | Koffing | - |
111 | Rhyhorn | 211 | 169 | œuf | Level 42 |
112 | Rhydon | 212 | 170 | Rhyhorn | Trade holding Protector |
113 | Chansey | 222 | 231 | œuf/ Happiny | Friendship |
114 | Tangela | 182 | 230 | œuf | Level up knowing AncientPower |
115 | Kangaskhan | 210 | - | œuf | - |
116 | Horsea | 190 | 184 | œuf | Level 32 |
117 | Seadra | 191 | 185 | Horsea | Trade holding Dragon Scale[/center] |
118 | Goldeen | 078 | 050 | œuf | Level 33 |
119 | Seaking | 079 | 051 | Goldeen | - |
120 | Staryu | 169 | 143 | œuf | Water Stone |
121 | Starmie | 170 | 143 | Staryu | - |
122 | Mr Mime | 158 | 233 | œuf/Mime Jr. | - |
123 | Scyther | 111 | - | œuf | Trade holding Metal Coat |
124 | Jynx | 155 | - | Smoochum | - |
125 | Electabuzz | 157 | 210 | Elekid | Trade holding Electirizer |
126 | Magmar | 153 | - | Magby | Trade holding Magmarizer |
127 | Pinsir | 113 | 163 | œuf | - |
128 | Tauros | 150 | - | œuf | - |
129 | Magikarp | 076 | 052 | œuf | Level 20 |
130 | Gyarados | 077 | 053 | Magikarp | - |
131 | Lapras | 224 | - | œuf | - |
132 | Ditto | 092 | - | - | - |
133 | Eevee | 184 | - | œuf | Water Sone/ Thunderstone/ Fire Stone/ Friendship (day) Level up with Sun Shard/ Freindship (night) Level up with Monn Sharp/ Level up near Moss Rock/ Level up near Ice Rock |
134 | Vaporeon | 185 | - | Eevee | - |
135 | Jolteon | 186 | - | Eevee | - |
136 | Flareon | 187 | - | Eevee | - |
137 | Porygon | 220 | - | œuf | Trade holding Up-Grade |
138 | Omanyte | 225 | - | œuf/ Helix Fossil | Level 40 |
139 | Omanstar | 226 | - | Omanyte | - |
140 | Kabuto | 227 | - | œuf/ Ddome Fossil | Level 40 |
141 | Kabutops | 228 | - | Kabuto | - |
142 | Aerodactyl | 229 | - | œuf/ Old Amber | - |
143 | Snorlax | 230 | 239 | œuf/ Munchlax | - |
144 | Articuno | 240 | - | - | - |
145 | Zapdos | 241 | - | - | - |
146 | Moltres | 242 | - | - | - |
147 | Dratini | 246 | - | œuf | Level 30 |
148 | Dragonair | 247 | - | Dratini | Level 55 |
149 | Dragonite | 248 | - | Dragonair | - |
150 | Mewtwo | 254 | - | - | - |
151 | Mew | 255 | - | - | - |
152 | Chikorita | 001 | - | œuf | Level 16 |
153 | Bayleef | 002 | - | Chikorita | Level 32 |
154 | Meganium | 003 | - | Bayleef | - |
155 | Cyndaquil | 004 | - | œuf | Level 16 |
156 | Quilava | 005 | - | Cyndaquil | Level 36 |
157 | Typhlosion | 006 | - | Quilava | - |
158 | Totodile | 007 | - | œuf | Level 18 |
159 | Croconaw | 008 | - | Totodile | Level 30 |
160 | Feraligatr | 009 | - | Croconaw | - |
161 | Sentret | 019 | - | œuf | Level 15 |
162 | Furret | 020 | - | Sentret | - |
163 | Hoothoot | 015 | - | œuf | Level 20 |
164 | Noctowl | 016 | - | Hoothoot | - |
165 | Ledyba | 030 | - | œuf | Level 18 |
166 | Ledian | 031 | - | Ledyba | - |
167 | Spinarak | 032 | - | œuf | Level 22 |
168 | Ariados | 033 | - | Spinarak | - |
169 | Crobat | 039 | 065 | Golbat | - |
170 | Chinchou | 176 | 181 | œuf | Level 27 |
171 | Lanturn | 177 | 182 | Chinchou | - |
172 | Pichu | 021 | 155 | œuf | Frienship |
173 | Cleffa | 040 | 203 | œuf | Friendship |
174 | Igglypuff | 043 | 137 | œuf | Friendship |
175 | Togepi | 046 | - | œuf | Friendship |
176 | Togetic | 047 | - | Togepi | Shiny Stone |
177 | Natu | 161 | 162 | œuf | Level 25 |
178 | Xatu | 162 | 163 | Natu | - |
179 | Mareep | 053 | - | œuf | Level 15 |
180 | Flaaffy | 054 | - | Mareep | Level 30 |
181 | Ampharos | 055 | - | Flaaffy | - |
182 | Bellossom | 086 | 091 | Gloom | - |
183 | Marill | 132 | 055 | œuf/ Azurill | Level 18 |
184 | Azumarill | 133 | 056 | - | - |
185 | Sudowoodo | 107 | 234 | œuf/ Bonsly | - |
186 | Politoed | 075 | - | Poliwhirl | - |
187 | Hoppip | 067 | - | œuf | Level 18 |
188 | Skiploom | 068 | - | Hoppip | Level 27 |
189 | Jumpluff | 069 | - | Skiploom | - |
190 | Aipom | 123 | 243 | œuf | Level up knowing Double Hit |
191 | Sunkern | 103 | - | œuf | Sun Stone |
192 | Sunflora | 104 | - | Sunkern | - |
193 | Yanma | 101 | 240 | œuf | Level up knowing AncientPower |
194 | Wooper | 056 | 241 | œuf | Level 20 |
195 | Quagsire | 057 | 242 | Wooper | - |
196 | Espeon | 188 | - | Eevee | - |
197 | Umbreon | 189 | - | Eevee | - |
198 | Murkrow | 213 | - | œuf | Dusk Stone |
Dernière édition par Samma le Mar 28 Mai - 14:28, édité 2 fois
Re: Le Pokédex
Pokédex National n° | Nom des Pokémon | Jotho n° | Hoenn n° | Évolution de | Level d'évolution |
199 | Slowking | 082 | 237 | Slowpoke | - |
200 | Misdreavus | 219 | - | œuf | Dusk Stone |
201 | Unown | 061 | - | - | - |
202 | Wobbuffet | 108 | 161 | œuf/ Wynaut | - |
203 | Girafarig | 149 | 164 | œuf | - |
204 | Pineco | 093 | 222 | œuf | Level 31 |
205 | Forretress | 094 | 223 | Pineco | - |
206 | Dunsparce | 052 | 244 | œuf | - |
207 | Gligar | 193 | - | œuf | Level up holding Razor Fang at night |
208 | Steelix | 063 | 227 | Onix | - |
209 | Snubbull | 125 | 213 | œuf | Level 23 |
210 | Granbull | 126 | 214 | Snubbull | - |
211 | Qwilfish | 163 | - | œuf | - |
212 | Scizor | 112 | - | Scyther | - |
213 | Shuckle | 168 | 228 | œuf | - |
214 | Heracross | 114 | 168 | œuf | - |
215 | Sneasel | 218 | 238 | œuf | Level up holding Razor Claw at night |
216 | Tediursa | 198 | - | œuf | Level 30 |
217 | Ursaring | 199 | - | Teddiursa | - |
218 | Slugma | 216 | 103 | œuf | Level 38 |
219 | Magcargo | 217 | 104 | Slugma | - |
220 | Swinub | 195 | - | œuf | Level 33 |
221 | Piloswine | 196 | - | Swinub | Level up knowing AncientPower |
222 | Corsola | 173 | 180 | œuf | - |
223 | Remonaid | 174 | - | œuf | Level 25 |
224 | Octillery | 175 | - | Remonaid | - |
225 | Delibird | 194 | - | œuf | - |
226 | Mantine | 202 | 225 | œuf/ Mantyke | - |
227 | Skarmory | 203 | 115 | œuf | - |
228 | Houndour | 214 | - | œuf | Level 24 |
229 | Houndoom | 215 | - | Houndour | - |
230 | Kingdra | 192 | 186 | Seadra | - |
231 | Phanpy | 200 | 165 | œuf | Level 25 |
232 | Donphan | 201 | 166 | Phanpy | - |
233 | Porygon2 | 221 | - | Porygon | Trade holding Dubious Disc |
234 | Stantler | 131 | - | œuf | - |
235 | Smeargle | 159 | 229 | œuf | - |
236 | Tyrogue | 145 | - | œuf | Level 20 (Attack > Defense) = Hitmonlee/ Level 20 (Attack < Deffense) = Himonchan/ Level 20 (Attack = Defense) = Hitmontop |
237 | Hitmontop | 148 | - | Tyrogue | - |
238 | Smoochum | 154 | - | œuf | Level 30 |
239 | Elekid | 156 | 209 | œuf | Level 30 |
240 | Magby | 152 | - | œuf | Level 30 |
241 | Miltank | 151 | - | œuf | - |
242 | Blissey | 223 | 232 | Chansey | - |
243 | Raikou | 243 | - | - | - |
244 | Entei | 244 | - | - | - |
245 | Suicune | 245 | - | - | - |
246 | Larvitar | 249 | - | œuf | Level 30 |
247 | Pupitar | 250 | - | Lavitar | Level 55 |
248 | Tyranitar | 251 | - | Pupitar | - |
249 | Lugia | 252 | - | - | - |
250 | Ho-Oh | 253 | - | - | - |
251 | Celebi | 256 | - | - | - |
252 | Treecko | - | 001 | œuf | Level 16 |
253 | Grovyle | - | 002 | Treecko | Level 36 |
254 | Sceptile | - | 003 | Grovyle | - |
255 | Torchic | - | 004 | œuf | Level 16 |
256 | Combusken | - | 005 | Torchic | Level 36 |
257 | Blaziken | - | 006 | Combusken | - |
258 | Mudkip | - | 007 | œuf | Level 16 |
259 | Marashtomp | - | 008 | Mudkip | Level 36 |
260 | Swampert | - | 009 | Marshtomp | - |
261 | Poochyena | - | 010 | œuf | Level 18 |
262 | Mightyena | - | 011 | Poochyena | - |
263 | Zigzagoon | - | 012 | œuf | Level 20 |
264 | Linoone | - | 013 | Zigzagoon | - |
265 | Wurmple | - | 014 | œuf | Level 7 |
266 | Silcoon | - | 015 | Wurmple | Level 10 |
267 | Beautifly | - | 016 | Silcoon | - |
268 | Cascoon | - | 017 | Wurmple | Level 10 |
269 | Dustox | - | 018 | Cascoon | - |
270 | Lotad | - | 019 | œuf | Level 14 |
271 | Lombre | - | 020 | Lotad | Water Stone |
272 | Ludicolo | - | 021 | Lombre | - |
273 | Seedot | - | 022 | œuf | Level 14 |
274 | Nuzleaf | - | 023 | Seedot | Leaf Stone |
275 | Shiftry | - | 024 | Nuzleaf | - |
276 | Taillow | - | 025 | œuf | Level 22 |
277 | Swellow | - | 026 | Tillow | - |
278 | Wingull | - | 027 | 027 | Level 25 |
279 | Pelipper | - | 028 | Wingull | - |
280 | Ralts | - | 029 | œuf | Level 20 |
281 | Kirlia | - | 030 | Ralts | Level 30/ Dawn Stone |
282 | Gardevoir | - | 031 | Kirlia | - |
283 | Surskit | - | 032 | œuf | Level 22 |
284 | Masquerain | - | 033 | Surskit | - |
285 | Shroomish | - | 034 | œuf | Level 23 |
286 | Breloom | - | 035 | Shroomish | - |
287 | Slakoth | - | 036 | œuf | Level 18 |
288 | Vigoroth | - | 037 | Slakoth | Level 36 |
289 | Slaking | - | 038 | Vigoroth | - |
290 | Nicada | - | 042 | œuf | Level 20/ Free space |
291 | Ninjask | - | 043 | Nicada | - |
292 | Shedinja | - | 044 | Nicada | - |
293 | Whismur | - | 045 | œuf | Level 20 |
294 | Loudred | - | 046 | Whismur | Level 40 |
295 | Exploud | - | 047 | Loudred | - |
296 | Makuhita | - | 048 | œuf | Level 24 |
Dernière édition par Samma le Mar 28 Mai - 14:42, édité 3 fois
Re: Le Pokédex
Pokédex National n° | Nom des Pokémon | Jotho n° | Hoenn n° | Évolution de | Level d'évolution |
297 | Hariyama | - | 049 | Makuhita | - |
298 | Azurill | - | 054 | œuf | Friendship |
299 | Nosepass | - | 060 | œuf | Level up in Mt. Coronet Level up in Chargestone Cave |
300 | Skitty | - | 061 | œuf | Moon Stone |
301 | Delcatty | - | 062 | Skitty | - |
302 | Sableye | - | 063 | œuf | - |
303 | Mawile | - | 069 | œuf | - |
304 | Aron | - | 070 | œuf | Level 32 |
305 | Lairon | - | 071 | Aron | Level 42 |
306 | Aggron | - | 072 | Lairon | - |
307 | Meditite | - | 076 | œuf | Level 37 |
308 | Medicham | - | 077 | Meditite | - |
309 | Electrike | - | 078 | œuf | Level 26 |
310 | Manectric | - | 079 | Electrike | - |
311 | Plusle | - | 080 | œuf | - |
312 | Minun | - | 081 | œuf | - |
313 | Volbeat | - | 086 | œuf | - |
314 | Illumise | - | 087 | œuf | - |
315 | Roselia | - | 094 | œuf/ Budew | - |
316 | Gulpin | - | 095 | œuf | Friendship |
317 | Swalot | - | 096 | Gulpin | - |
318 | Carvanha | - | 097 | œuf | Level 30 |
319 | Sharpedo | - | 098 | Carvanha | - |
320 | Wailmer | - | 099 | œuf | Level 40 |
321 | Wailor | - | 100 | Wailmer | - |
322 | Numel | - | 101 | œuf | Level 33 |
323 | Camerupt | - | 102 | Numel | - |
324 | Torkoal | - | 105 | œuf | - |
325 | Sponik | - | 110 | œuf | Level 32 |
326 | Grumpig | - | 111 | Sponik | - |
327 | Spinda | - | 114 | œuf | - |
328 | Trapinch | - | 116 | œuf | Level 35 |
329 | Vibrava | - | 117 | Trapinch | Level 45 |
330 | Flygon | - | 118 | Vibrava | - |
331 | Cacnea | - | 119 | œuf | Level 32 |
332 | Cacturne | - | 120 | Cacnea | - |
333 | Swablu | - | 121 | œuf | Level 35 |
334 | Altaria | - | 122 | Swablu | - |
335 | Zangoose | - | 123 | œuf | - |
336 | Seviper | - | 124 | ||
337 | Lunatone | - | 125 | œuf | - |
338 | Solrock | - | 126 | œuf | - |
339 | Barboach | - | 127 | œuf | Level 30 |
340 | Whiscash | - | 128 | Barboach | - |
341 | Corphish | - | 129 | œuf | Level 30 |
342 | Crawdaunt | - | 130 | Corphish | - |
343 | Baltoy | - | 131 | œuf | Level 36 |
344 | Claydol | - | 132 | Baltoy | - |
345 | Lileep | - | 133 | œuf/ Root Fossil | Level 40 |
346 | Cradily | - | 134 | Lileep | - |
347 | Anorith | - | 135 | œuf/ Claw Fossil | Level 40 |
348 | Armaldo | - | 136 | Anorith | - |
349 | Feebas | - | 140 | œuf | Level up maxium Beauty Trade holding Prism Scale |
350 | Milotic | - | 141 | Feebas | - |
351 | Castform | - | 142 | œuf | - |
352 | Kecleon | - | 145 | œuf | - |
353 | Shuppet | - | 146 | œuf | Level 37 |
354 | Banette | - | 147 | Shuppet | - |
355 | Duskull | - | 148 | œuf | Level 37 |
356 | Dusclops | - | 149 | Duskull | - |
357 | Tropius | - | 150 | œuf | - |
358 | Chimecho | - | 151 | œuf/ Chingling | - |
359 | Absol | - | 152 | œuf | - |
360 | Wynaut | - | 160 | oeuf | Leevel 15 |
361 | Snorunt | - | 171 | œuf | Level 42/ Dawn Stone (female) |
362 | Glalie | - | 172 | Snorunt | - |
363 | Spheal | - | 173 | œuf | Level 32 |
364 | Sealeo | - | 174 | Spheal | Level 44 |
365 | Walrein | - | 175 | Sealeo | - |
366 | Clamperl | - | 176 | œuf | Trade holding DeepSeaTooth/ Trade holding DeepSeaScale |
367 | Huntail | - | 177 | Clamper | - |
368 | Gorebyss | - | 178 | Clamperl | - |
369 | Relicanth | - | 179 | œuf | - |
370 | Luvdisc | - | 183 | œuf | - |
371 | Bagon | - | 187 | œuf | Level 30 |
372 | Shelgon | - | 188 | Bagon | Level 50 |
373 | Salamence | - | 189 | Shelgon | - |
374 | Beldum | - | 190 | œuf | Level 20 |
375 | Metang | - | 191 | Beldum | Level 45 |
376 | Metagross | - | 192 | Metang | - |
377 | Regirock | - | 193 | - | - |
378 | Regice | - | 194 | - | - |
379 | Registeel | - | 195 | - | - |
380 | Latias | - | 196 | - | - |
381 | Latios | - | 196 | - | - |
382 | Kyogre | - | 197 | - | - |
383 | Groudon | - | 199 | - | - |
384 | Rayquaza | - | 200 | - | - |
385 | Jirachi | - | 201 | - | - |
386 | Deoxys | - | 202 | - | - |
Pokémon frpg :: Pokédex :: Pokédex
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum